Kostenstellen-Struktur
| 1014 | 1014-81700 | Anteil RDF ohne Abschöpfung |
| 1015 | 1015-81700 | Anteil RDF ohne Abschöpfung |
| 1016 | 1016-81700 | Anteil RDF ohne Abschöpfung |
| 1017 | 1017-81700 | Anteil RDF ohne Abschöpfung |
| 1018 | 1018-81700 | Anteil RDF ohne Abschöpfung |
| 1020 | 1020-81700 | Anteil RDF ohne Abschöpfung |
| 1021 | 1021-81700 | Anteil RDF ohne Abschöpfung |
| 1022 | 1022-81700 | Anteil RDF ohne Abschöpfung |
| 1023 | 1023-81700 | Anteil RDF ohne Abschöpfung |
| 1024 | 1024-81700 | Anteil RDF ohne Abschöpfung |
| 1025 | 1025-81700 | Anteil RDF ohne Abschöpfung |
| 1026 | 1026-81700 | Anteil RDF ohne Abschöpfung |
| 1027 | 1027-81700 | Anteil RDF ohne Abschöpfung |
| 1028 | 1028-81700 | Anteil RDF ohne Abschöpfung |
| 3003 | 3003-81700 | Anteil RDF ohne Abschöpfung |
| 3004 | 3004-81700 | Anteil RDF ohne Abschöpfung |
| 3005 | 3005-81700 | Anteil RDF ohne Abschöpfung |
| 3007 | 3007-81700 | Anteil RDF ohne Abschöpfung |
| 4010 | 4010-81700 | Anteil RDF ohne Abschöpfung |
| 4011 | 4011-81700 | Anteil RDF ohne Abschöpfung |
| 4230 | 4230-81700 | Anteil RDF ohne Abschöpfung |
| 5111 | 5111-81700 | Anteil RDF ohne Abschöpfung |
| 5112 | 5112-81700 | Anteil RDF ohne Abschöpfung |
| 5121 | 5121-81700 | Anteil RDF ohne Abschöpfung |
| 5122 | 5122-81700 | Anteil RDF ohne Abschöpfung |
| 5123 | 5123-81700 | Anteil RDF ohne Abschöpfung |
| 5124 | 5124-81700 | Anteil RDF ohne Abschöpfung |
| 5132 | 5132-81700 | Anteil RDF ohne Abschöpfung |
| 5325 | 5325-81700 | Anteil RDF ohne Abschöpfung |
| 5514 | 5514-81700 | Anteil RDF ohne Abschöpfung |

