Kostenstellen-Struktur
| 5531 | 5531-81700 | Anteil RDF ohne Abschöpfung |
| 5533 | 5533-81700 | Anteil RDF ohne Abschöpfung |
| 5711 | 5711-81700 | Anteil RDF ohne Abschöpfung |
| 1130 | 1130-81700 | Anteil RDF ohne Abschöpfung |
| 1131 | 1131-81700 | Anteil RDF ohne Abschöpfung |
| 1132 | 1132-81700 | Anteil RDF ohne Abschöpfung |
| 1133 | 1133-81700 | Anteil RDF ohne Abschöpfung |
| 1134 | 1134-81700 | Anteil RDF ohne Abschöpfung |
| 1135 | 1135-81700 | Anteil RDF ohne Abschöpfung |
| 1137 | 1137-81700 | Anteil RDF ohne Abschöpfung |
| 1138 | 1138-81700 | Anteil RDF ohne Abschöpfung |
| 1139 | 1139-81700 | Anteil RDF ohne Abschöpfung |
| 1140 | 1140-81700 | Anteil RDF ohne Abschöpfung |
| 1141 | 1141-81700 | Anteil RDF ohne Abschöpfung |
| 1142 | 1142-81700 | Anteil RDF ohne Abschöpfung |
| 1143 | 1143-81700 | Anteil RDF ohne Abschöpfung |
| 1144 | 1144-81700 | Anteil RDF ohne Abschöpfung |
| 1145 | 1145-81700 | Anteil RDF ohne Abschöpfung |
| 1146 | 1146-81700 | Anteil RDF ohne Abschöpfung |
| 1147 | 1147-81700 | Anteil RDF ohne Abschöpfung |
| 1148 | 1148-81700 | Anteil RDF ohne Abschöpfung |
| 4020 | 4020-81700 | Anteil RDF ohne Abschöpfung |
| 4021 | 4021-81700 | Anteil RDF ohne Abschöpfung |
| 4330 | 4330-81700 | Anteil RDF ohne Abschöpfung |
| 4350 | 4350-81700 | Anteil RDF ohne Abschöpfung |
| 5251 | 5251-81700 | Anteil RDF ohne Abschöpfung |
| 5252 | 5252-81700 | Anteil RDF ohne Abschöpfung |
| 5261 | 5261-81700 | Anteil RDF ohne Abschöpfung |
| 5262 | 5262-81700 | Anteil RDF ohne Abschöpfung |
| 5263 | 5263-81700 | Anteil RDF ohne Abschöpfung |

